Customization: | Available |
---|---|
Capacity: | 251-300L |
Door Number: | Single Door |
Still deciding? Get samples of US$ 1750/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Name | Ice Cream Display Freezer |
Cooling model | Dynamic cooling |
Tem setting | -18~-22°C |
Power/Frequency | 220V/50HZ |
Dimension | 1500*800*2010mm |
Temperature control | Electronic-automation |
Defrost | Automatic defrosting |
Notes | Built-in systom |
Compressor | SECOP |
Refrigerant | R22a/R404a |
Body | Coated steel board/ Stainless |
Detail image
More size can be customized
Model | Dismensin(mm) | Pans | Temperature(ºC) |
WBQ12 | 1190*1130*1250 | 12 | -18~-22 |
WBQ14 | 1380*1130*1250 | 14 | -18~-22 |
WBQ16 | 1550*1130*1250 | 16 | -18~-22 |
WBQ18 | 1730*1130*1250 | 18 | -18~-22 |
Hope one of our products can meet your need
Guangzhou Green Health Refrigeration Equipment CO.,LTD |
Aaron Ru |
TEL:0086+13829790834 |