Customization: | Available |
---|---|
Capacity: | >501L |
Door Number: | None |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Name | Supermarket refrigeration equipment |
Model NO | GHF-15 |
Cooling model | Dynamic cooling |
Tem setting | 2~10°C |
Power/Frequency | 220V/50HZ |
Dimension | 1500*800*2010mm |
Temperature control | Electronic-automation |
Defrost | Automatic defrosting |
Notes | Built-in/Remote systom |
Shelf | Adjustable |
Refrigerant | R22a/R404a |
Location of cooling system | Integrated/Separated |
Castor | Universal wheel |
Body | Coated steel board |
Advanced Design
Increasing layer display together with advanced back blowing cooling system, have good temperature balance.
More size can be customized
Model Number | Dismensin(mm) | Rated Power(w) | Temperature(ºC) |
GHF-10 | 1000*800*2010 | 1520 | 2-10 |
GHF-20 | 2000*800*2010 | 2230 | 2-10 |
GHF-30 | 3000*800*2010 | 2750 | 2-10 |
GHF-N* | N*800*2010 | N | 2-10 |
Packing detail